Biology
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Hours | |
|---|---|---|
| Anatomy | ||
| Biochemistry | 20 | |
| Histology | 11 | |
| Microbiology | 18 | |
| Morbid anatomy | 23 | |
| Pathological physiology | 20 | |
| Pharmacology | 18 | |
| Physiology | 23 | |
| Embryology | 23 | |
| Research | ||
| The origin of life on earth | 22 | |
| The interaction of nature and society | 16 | |
Previous Course Schedules


