FEES STRUCTURE / T&Cs
ADMISSIONS
ABOUT US
LATEST SCHOOL NEWS
| Particular | Type | Frequency | Payable | Amount |
| Registration Fee | Non-refundable | One time | At the time of Registration | USD 200 |
| Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
| Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
| Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
| Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 720 |
| Tuition Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 2,160 |
| Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
| Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
| Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30, |
| TC Charges | Non-refundable | One Time | At the time of withdrawal | USD 30 |
| Particular | Type | Frequency | Payable | Amount |
| Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
| Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
| Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
| Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
| Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 900 |
| Tuition Fee (YEARLY) | Non-refundable | Annual | At the time of admission | USD 2,700 |
| Online Portal Registration | Non-refundable | one time | At the time of admission | USD 30 |
| Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
| Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
| TC Charges | Non-refundable | One time | At the time of withdrawal | USD 30 |
| Particular | Type | Frequency | Payable | Amount |
| Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
| Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
| Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
| Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
| Tuition Fee (TERM) | Non-refundable | Per Term | At the time of admission | USD 1,050 |
| Tuition Fee (YEARLY) | Non-refundable | Annual | At the time of admission | USD 3,150 |
| Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
| Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
| Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
| TC Charges | Non-refundable | One time | At the time of withdrawal | USD 30 |
| Particular | Type | Frequency | Payable | Amount |
| Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
| Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
| Caution Fee | REFUNDABLE | Onetime | At the time of admission | USD 200 |
| Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
| Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 1,320 |
| Tuition Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 3,960 |
| Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
| Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
| Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
| TC Charges | Non-refundable | One Time | At the time of withdrawal | USD 30 |
| Age Criteria for this Academic Year | ||
| Play Group | If the child is 2.5 | as on 31ST MARCH |
| Nursery | If the child is 3 and above | as on 31ST MARCH |
| LKG | If the child is 4 and above | as on 31ST MARCH |
| UKG | If the child is 5 and above | as on 31ST MARCH |
| Class I | If the child is 6 and above | as on 31ST MARCH |
| Class II | If the child is 7 + | as on 31ST MARCH |
| Class III | If the child is 8 + | as on 31ST MARCH |
| Class IV | If the child is 9 + | as on 31ST MARCH |
| Class V | If the child is 10 + | as on 31ST MARCH |
| Class VI | If the child is 11 + | as on 31ST MARCH |
| Class VII | If the child is 12 + | as on 31ST MARCH |
| Class VIII | If the child is 13 + | as on 31ST MARCH |
| Class IX | If the child is 14 + | as on 31ST MARCH |
| Class X | If the child is 15 + | as on 31ST MARCH |
| Class XI | If the child is 16 + | as on 31ST MARCH |
| Class XII | If the child is 17 + | as on 31ST MARCH |
Note: Tuition Fees must be paid as below
- 1st Term – By 1st April 2025 (For April, May, June, July 2025)
- 2nd Term – By 3rd August 2025 (For August, September, October, November 2025)
- 3rd Term – By 3rd December 2025 (For December 2025, January, February & March 2026)

