Information | Details |
---|---|
Name of the School : | Delhi Public School International |
Affiliation No : | 7630001 |
School Code : | 90014 |
Complete Address With PIN Code : | Plot 17-25, Saddler Way, Kampala P.O. Box 72208, Naguru, Kampala, Uganda |
Principal Name & Qualification : |
Swaminathan K M.Sc., B.A., B.Ed., P.G.Diploma in Educational Administration & Supervision |
School Email ID : | - principalacademics@dpsuganda.com - administrator@dpsuganda.com |
Contact Details : | +256 (0)759 711 126 +256 (0) 759 711 190 +256 (0) 759 711 146 |
Documents / Information | Details |
---|---|
Certificate of Affiliation | File |
Provisional Affiliation letter | File |
Societies/Trust/Company/Registration/Renewal Certificate | File |
No Objection Certificate (NOC) Issued | File |
Recognition Certificate | File |
Valid building safety Certificate as per the National Building Code | File |
Valid fire safety Certificate Issued by the Comptent Authority | File |
Valid water, health & sanitation Certificate | File |
Self Certificate by the school | File |
Mandatory Public Disclosure document | File |
Documents / Information | Details |
---|---|
Fees Structure of the school | File |
Annual academic calender | File |
List of school management committe (SMC) | File |
List of Parents Teachers (PTA) Association Members | File |
Last four years' results of the Board Examination as per applicability | File |
Class: X Results
Academic Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|
2018 | 44 | 44 | 100 | All Students Passed |
2019 | 59 | 58 | 98.31 | 58 Passed & 1 Student - Absent |
2020 | 58 | 58 | 100 | All Students Passed |
2021 | 47 | 47 | 100 | All Students Passed |
Class: XII Results
Academic Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|
2018 | 24 | 24 | 100 | All Students Passed |
2019 | 33 | 32 | 96.97 | All Students Passed (1 student's result revised) |
2020 | 33 | 33 | 100 | All Students Passed |
2021 | 52 | 52 | 100 | All Students Passed |
Documents / Information | Details |
---|---|
Principal | 1 |
Total No. of teachers | 39 |
PGT | 11 |
TGT | 10 |
PRT | 13 |
NTT/Others | 5 |
Teachers - section ratio | 1:1.5 |
Teachers - student ratio | 1:20 |
Details of special educator | NA |
Details of counsellor & wellness teacher | 1 |
Information | Details (square meters) |
---|---|
Total campus area of the school | 40468 Square Metres |
Number and size of the class rooms | Large size rooms ( Size 103 m2) = 22 Small Size rooms ( Size 60 m2) = 14 Total Number of Classroooms = 36 |
Number and size of laboratories including computer labs | 6 Laboratories ( each Size 103 m2 ) |
Internet facility (Y/N) | Yes |
Number of Girls toilets | 16 |
Number of Boys toilets | 16 |
Link of the school infrastructure inspection | Virtual Tour |