Terms and Conditions
- Fee once deposited in bank for a particular quarter/year will neither be refunded nor transferred to any other quarter/year or towards sibling’s or friends fee.
- Advance fee for the whole year may be deposited in the beginning of the session.
- Development fee, Education/Tuition fee and transport fee will be automatically linked with the rise in the price index/operational costs and may be increased by 05 to 10% at the beginning of a subsequent session as determined by the school’s Board of Management.
- In any case admission DOES NOTGuarantee transport facility.
- Tuition fee and transport fee can be paid quarterly and annual basis.
- Quarterly Fee- has to be paid by the 10th day of the first month of the quarter. After that a late fee at the rate of USD 2 per day will be charged. Name of the child will be removed from the admission register if fee is not paid by 15th day of the month, and readmission charges (USD 200) will be charged along with the fee to readmit the child.
- 1st QuarterApril to June. 2nd QuarterJuly to Sept. 3rd QuarterOct. to Dec. and4th Quarter Jan. to March.
- Ruparelia Group staff will enjoy a benefit of discount of 10% on tuition fees.
- Fees must be paid in full before a student will be permitted to sit in any examination.
- Transcripts (school reports and Leavers Certificate) will only be made available to future schools when all financial matters have been cleared through the Bursar’s Office.
- Fees are not refundable in whole or in part. In the event that a student is withdrawn from DPS INTL having previously booked attendance on a school trip – skiing, sports tour, outdoor education or other – then any monies already paid to the school will become non-refundable, and the student will no longer be eligible to attend the trip concerned
- DPS INTL reserves the right not to promote or continue the enrolment of any student if, in the opinion of the School it is in his/her best interest.
- In the event of any medical emergency, the School will attempt to contact the parents or guardian. If it is impossible to contact parents or guardian, the School is authorized to seek medical attention for the student from the nearest available qualified medical practitioner or hospital. In this event, the school and its staff shall not be held responsible for the results of medical treatment administered to the student, and any medical expenses incurred shall be chargeable to the parent.
Particular | Type | Frequency | Payable | Amount |
Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 660 |
Tuition Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 1,980 |
Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30, |
TC Charges | Non-refundable | One Time | At the time of withdrawal | USD 30 |
Particular | Type | Frequency | Payable | Amount |
Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 810 |
Tuition Fee (YEARLY) | Non-refundable | Annual | At the time of admission | USD 2,430 |
Online Portal Registration | Non-refundable | one time | At the time of admission | USD 30 |
Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
TC Charges | Non-refundable | One time | At the time of withdrawal | USD 30 |
Particular | Type | Frequency | Payable | Amount |
Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
Caution Fee | REFUNDABLE | One time | At the time of admission | USD 200 |
Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
Tuition Fee (TERM) | Non-refundable | Per Term | At the time of admission | USD 960 |
Tuition Fee (YEARLY) | Non-refundable | Annual | At the time of admission | USD 2,880 |
Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
TC Charges | Non-refundable | One time | At the time of withdrawal | USD 30 |
Particular | Type | Frequency | Payable | Amount |
Registration FEE | Non-refundable | One time | At the time of Registration | USD 200 |
Admission Fee | Non-refundable | One time | At the time of admission | USD 200 |
Caution Fee | REFUNDABLE | Onetime | At the time of admission | USD 200 |
Development Fee | Non-refundable | Once in a year | At the time of admission | USD 110 |
Tuition Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 1,200 |
Tuition Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 3,600 |
Online Portal Registration | Non-refundable | One time | At the time of admission | USD 30 |
Online Portal User Fee (TERM) | Non-refundable | PER TERM | At the time of admission | USD 10 |
Online Portal User Fee (YEARLY) | Non-refundable | ANNUAL | At the time of admission | USD 30 |
TC Charges | Non-refundable | One Time | At the time of withdrawal | USD 30 |
Age Criteria for this Academic Year | ||
Play Group | If the child is 2.5+ | as on 31ST MARCH |
Nursery | If the child is 3+ | as on 31ST MARCH |
LKG | If the child is 3+ | as on 31ST MARCH |
UKG | If the child is 4.5 + | as on 31ST MARCH |
Class I | If the child is 5.5 + | as on 31ST MARCH |
Class II | If the child is 6 + | as on 31ST MARCH |
Class III | If the child is 7 + | as on 31ST MARCH |
Class IV | If the child is 8 + | as on 31ST MARCH |
Class V | If the child is 9 + | as on 31ST MARCH |
Class VI | If the child is 10 + | as on 31ST MARCH |
Class VII | If the child is 11 + | as on 31ST MARCH |
Class VIII | If the child is 12 + | as on 31ST MARCH |
Class IX | If the child is 13 + | as on 31ST MARCH |
Class X | If the child is 14 + | as on 31ST MARCH |
Class XI | If the child is 15 + | as on 31ST MARCH |
Class XII | If the child is 16 + | as on 31ST MARCH |
Note: Tuition Fees must be paid as below
- 1st Term - By 1st April 2022 (For April, May, June, July 2022)
- 2nd Term - By 3rd August 2022 (For August, September, October, November 2022)
- 3rd Term - By 3rd December 2022 (For December 2022, January, February & March 2023)